Sorry, you need to enable JavaScript to visit this website.

Invoice issue schedule for periods 23.12.2019-10.01.2020:

 

Invoice issue date/ Financial settlement date Delivery date day ahead/ futures market Delivery date intraday IDMg/ Certificate of Origin Market
23.12.2019 r. 21.12.2019 r. 20.12.2019 r.
24.12.2019 r. 22-24.12.2019 r. 21-23.12.2019 r.
27.12.2019 r. 25.12.2019 r. 24.12.2019 r.
30.12.2019 r. 26-28.12.2019 r. 25-27.12.2019 r.
31.12.2019 r. 29-31.12.2019 r. 28-30.12.2019 r.
02.01.2020 r. 01.01.2020 r. 31.12.2019 r.
03.01.2020 r. 02-03.01.2020 r. 01-02.01.2020 r.
07.01.2020 r. 04.01.2020 r. 03.01.2020 r.
08.01.2020 r. 05-08.01.2020 r. 04-07.01.2020 r.
09.01.2020 r. 09.01.2020 r. 08.01.2020 r.
10.01.2020 r. 10.01.2020 r. 09.01.2020 r.

 

Delivery date intraday IDM (XBID)

 

Invoice issue date Financial settlement date Delivery date intraday (IDM) Exchange rates published by NBP
23.12.2019 r. 24.12.2019 21-22.12.2019 r. 20.12.2019 r.
23.12.2019 r. 27.12.2019 23.12.2019 r. 20.12.2019 r.
24.12.2019 r. 30.12.2019 24.12.2019 r. 23.12.2019 r.
27.12.2019 r. 30.12.2019 25-26.12.2019 r. 24.12.2019 r.
27.12.2019 r. 31.12.2019 27.12.2019 r. 24.12.2019 r.
30.12.2019 r. 31.12.2019 28-29.12.2019 r. 27.12.2019 r.
30.12.2019 r. 02.01.2020 30.12.2019 r. 27.12.2019 r.
31.12.2019 r. 03.01.2020 31.12.2019 r. 30.12.2019 r.
02.01.2020 r. 03.01.2020 01.01.2020 r. 31.12.2019 r.
02.01.2020 r. 07.01.2020 02.01.2020 r. 31.12.2019 r.
03.01.2020 r. 08.01.2020 03.01.2020 r. 02.01.2020 r.
07.01.2020 r. 08.01.2020 04-06.01.2020 r. 03.01.2020 r.
07.01.2020 r. 09.01.2020 07.01.2020 r. 03.01.2020 r.
08.01.2020 r. 10.01.2020 08.01.2020 r. 07.01.2020 r.
09.01.2020 r. 13.01.2020 09.01.2020 r. 08.01.2020 r.
10.01.2020 r. 14.01.2020 10.01.2020 r. 09.01.2020 r

 

If you have any question, please contact us, by email: @email